| Day | Time | Facility | Offer start times every (min) | Label | Capacity | |
|---|---|---|---|---|---|---|
| Tuesday | 09:00–17:00 | Main Street Clinic | 30 min | — | Injection 32Blood Pressure Check 48Vaccination 32Async Review 32Echocardiogram 16 | |
| Wednesday | 09:00–17:00 | Main Street Clinic | 30 min | — | Injection 32Blood Pressure Check 48Vaccination 32Async Review 32Echocardiogram 16Consult 12Established 24Telemedicine 24Procedure 12Post-op Follow Up 12Pre-Op 12Annual Wellness 12ER Follow Up 24Follow Up 32Hospital Follow Up 24New Patient 12Physical 16Same Day 32 | |
| Thursday | 09:00–17:00 | Main Street Clinic | 30 min | — | Injection 32Blood Pressure Check 48Vaccination 32Async Review 32Echocardiogram 16Consult 12Established 24Telemedicine 24Procedure 12Post-op Follow Up 12Pre-Op 12Annual Wellness 12ER Follow Up 24Follow Up 32Hospital Follow Up 24New Patient 12Physical 16Same Day 32 | |
| Friday | 09:00–17:00 | Main Street Clinic | 30 min | — | Injection 32Blood Pressure Check 48Vaccination 32Async Review 32Echocardiogram 16Consult 12Established 24Telemedicine 24Procedure 12Post-op Follow Up 12Pre-Op 12Annual Wellness 12ER Follow Up 24Follow Up 32Hospital Follow Up 24New Patient 12Physical 16Same Day 32 | |
| Saturday | 09:00–12:00 | Main Street Clinic | 15 min | — | Injection 12Blood Pressure Check 18Vaccination 12Async Review 12Echocardiogram 6Consult 4Established 9Telemedicine 9Procedure 4Post-op Follow Up 4Pre-Op 4Annual Wellness 4ER Follow Up 9Follow Up 12Hospital Follow Up 9New Patient 4Physical 6Same Day 12 | |
| Sunday | 13:00–17:00 | Main Street Clinic | 30 min | — | Injection 16Blood Pressure Check 24Vaccination 16Async Review 16Echocardiogram 8Consult 6Established 12Telemedicine 12Procedure 6Post-op Follow Up 6Pre-Op 6Annual Wellness 6ER Follow Up 12Follow Up 16Hospital Follow Up 12New Patient 6Physical 8Same Day 16 | |
| Monday | 11:00–12:00 | Main Street Clinic | 30 min | — | Injection 4Blood Pressure Check 6Vaccination 4Async Review 4Echocardiogram 2Consult 1Established 3Telemedicine 3Procedure 1Post-op Follow Up 1Pre-Op 1Annual Wellness 1ER Follow Up 3Follow Up 4Hospital Follow Up 3New Patient 1Physical 2Same Day 4 | |
| Monday | 13:00–17:00 | Main Street Clinic | 30 min | Test | Injection 16Blood Pressure Check 24Vaccination 16Async Review 16Echocardiogram 8Consult 6Established 12Telemedicine 12Procedure 6Post-op Follow Up 6Pre-Op 6Annual Wellness 6ER Follow Up 12Follow Up 16Hospital Follow Up 12New Patient 6Physical 8Same Day 16 | |
| Monday | 09:00–11:00 | Main Street Clinic | 30 min | — | Injection 8Blood Pressure Check 12Vaccination 8Async Review 8Echocardiogram 4Consult 3Established 6Telemedicine 6Procedure 3Post-op Follow Up 3Pre-Op 3Annual Wellness 3ER Follow Up 6Follow Up 8Hospital Follow Up 6New Patient 3Physical 4Same Day 8 |
| Kind | Dates | Time | Facility | Reason | |
|---|---|---|---|---|---|
| Time off | 2026-07-26 – 2026-07-27 | All day | All facilities | — | |
| Block-off | 2026-08-03 – 2026-08-03 | 12:00–13:00 | All facilities | meetings | |
| Time off | 2026-08-20 – 2026-08-20 | All day | All facilities | QA test vacation day 2 |
Each visit type carries its duration onto every appointment created for this provider, and open slots in a block are counted from it.
Set how many appointments a tech or pool can run at the same time. Leave blank for the default (no double-booking for a tech; unbounded for a pool).
Dr. Jane Rivera
Tech · Main Street Clinic
Dr. Jane Rivera
Tech · All facilities